The tables below shows a sample setup of two video servers, two robotic camera controllers, one graphics system dedicated for overlay graphics and one graphics system dedicated for fullscreen graphics. See also corresponding xml content.
Video Servers: category=Video
Category | Order | Source.Id | Inport.Id | Type | DeviceName | ConnectionString |
---|---|---|---|---|---|---|
Server | VS.Q1 | Quantel | SerialNo=20912;IOR= … | |||
- Port | 1 | VS.Q1 | VS.Q1.1 | Quantel | 1 | |
- Port | 2 | VS.Q1 | VS.Q1.2 | Quantel | 2 | |
Server | VS.Q2 | Quantel | SerialNo=20914;IOR= … | |||
- Port | 3 | VS.Q2 | VS.Q2.1 | Quantel | 1 | |
- Port | 4 | VS.Q2 | VS.Q2.2 | Quantel | 2 |
Robotic Cameras: category=RoboticCameras
Category | Order | Source.Id | Inport.Id | Type | DeviceName | ConnectionString |
---|---|---|---|---|---|---|
Controller | RC.S5 | FX-Motion | ||||
- Camera | 5 | RC.S5 | RC.S5.C1 | FX-Motion | 1 | Host=10.116.5.111 |
- Camera | 6 | RC.S5 | RC.S5.C2 | FX-Motion | 2 | Host=10.116.5.112 |
Controller | RC.S6 | FX-Motion | ||||
- Camera | 7 | RC.S6 | RC.S6.C1 | FX-Motion | 1 | Host=10.116.5.121 |
- Camera | 8 | RC.S6 | RC.S6.C2 | FX-Motion | 2 | Host=10.116.5.12 |
Overlay Graphics: category=OverlayGraphics
Category | Order | Source.Id | Inport.Id | Type | DeviceName | ConnectionString |
---|---|---|---|---|---|---|
Controller | OG.MSE1 | Vizrt | ||||
- Engine | 9 | OG.MSE1 | OG.MSE1.E1 | Vizrt | 1 | Host=10.116.5.141;Port=6100 |
- Engine | 10 | OG.MSE1 | OG.MSE1.E2 | Vizrt | 2 | Host=10.116.5.142;Port=610 |
Fullscreen Graphics: category=FullscreenGraphics
Category | Order | Source.Id | Inport.Id | Type | DeviceName | ConnectionString |
---|---|---|---|---|---|---|
Controller | FG.MSE2 | Vizrt | ||||
- Engine | 11 | FG.MSE2 | FG.MSE2.E1 | Vizrt | 1 | Host=10.116.5.151;Port=6100 |
- Engine | 12 | FG.MSE2 | FG.MSE2.E2 | Vizrt | 2 | Host=10.116.5.152;Port=6100 |
The router configuration contains necessary connection strings for inputs and crosspoint properties used by Viz Mosart Server. These connection strings is identical to the ones used in the Viz Mosart static configuration which is found in the Viz Mosart Administrator Manual.